Choosing the right university is an exciting yet crucial step in your education journey, and understanding the costs involved can make all the difference.
If you’re considering MKU, knowing the Mount Kenya University fee structure is vital to planning your finances effectively.
As with most universities, the fee structure at MKU varies depending on the program and duration.
Whether you’re aiming to join the esteemed College of Health Sciences or pursue courses in arts, technology, or business, MKU’s transparent fee structure helps you budget with confidence.
Tuition fees for health sciences programs
The College of Health Sciences at MKU offers professional programs in medicine, pharmacy, and nursing.
These programs are comprehensive and designed to prepare you for the healthcare sector.
Programme Code | Programme Name | Cluster | 1st Trimester (KSh) | 2nd Trimester (KSh) | 3rd Trimester (KSh) | Academic Years |
---|---|---|---|---|---|---|
1279131 | Bachelor of Medicine and Bachelor of Surgery | Cluster 13 | 170,000 | 170,000 | 170,000 | 6 |
1279129 | Bachelor of Pharmacy | Cluster 13 | 125,000 | 125,000 | 125,000 | 5 |
1279132 | Bachelor of Science in Nursing | Cluster 13 | 83,500 | 83,500 | 83,500 | 4 |
Tuition fees for other schools
MKU also offers programs across multiple schools, such as business, arts, technology, and education.
Below is a breakdown of the fees for these programs.
Programme Code | Programme Name | Cluster | Sem 1 (KSh) | Sem 2 (KSh) | Academic Years |
---|---|---|---|---|---|
1279134 | Bachelor of Laws (LLB) | Cluster 1 | 85,000 | 85,000 | 4 |
1279670 | Bachelor of Arts in Public Administration | Cluster 2 | 52,500 | 52,500 | 4 |
1279151 | Bachelor of Business Management | Cluster 2 | 52,500 | 52,500 | 4 |
1279B75 | Bachelor of Office Administration and Management | Cluster 2 | 52,500 | 52,500 | 4 |
1279250 | Bachelor of Procurement | Cluster 2 | 52,500 | 52,500 | 4 |
1279224 | Bachelor of Science in Hospitality Management | Cluster 2 | 57,500 | 57,500 | 4 |
1279684 | Bachelor of Science in Travel and Tourism Management | Cluster 2 | 57,500 | 57,500 | 4 |
1279133 | Bachelor of Commerce | Cluster 2 | 52,500 | 52,500 | 4 |
1279303 | Bachelor of Arts in Development Studies | Cluster 3 | 52,500 | 52,500 | 4 |
1279679 | Bachelor of Arts in Film and Animation Studies | Cluster 3 | 60,000 | 60,000 | 4 |
1279296 | Bachelor of Arts in International Relations | Cluster 3 | 52,500 | 52,500 | 4 |
1279604 | Bachelor of Arts in Mass Media and Communication | Cluster 3 | 52,500 | 52,500 | 4 |
1279671 | Bachelor of Arts in Public Administration and Governance | Cluster 3 | 52,500 | 52,500 | 4 |
1279672 | Bachelor of Arts in Security Studies and Criminology | Cluster 3 | 52,500 | 52,500 | 4 |
1279674 | Bachelor of Counselling Psychology | Cluster 3 | 52,500 | 52,500 | 4 |
1279685 | Bachelor of Social Work and Administration | Cluster 3 | 52,500 | 52,500 | 4 |
1279171 | Bachelor of Arts in Community Development | Cluster 3 | 52,500 | 52,500 | 4 |
1279683 | Bachelor of Science in Real Estate Management | Cluster 6 | 52,500 | 52,500 | 4 |
1279244 | Bachelor of Business and Information Technology | Cluster 7 | 55,500 | 55,500 | 4 |
1279115 | Bachelor of Science in Computer Science | Cluster 7 | 55,500 | 55,500 | 4 |
1279150 | Bachelor of Science in Information Science | Cluster 7 | 55,500 | 55,500 | 4 |
1279232 | Bachelor of Science in Information Technology | Cluster 7 | 55,500 | 55,500 | 4 |
1279220 | Bachelor of Technology in Computer and Electronic Systems | Cluster 7 | 59,500 | 59,500 | 4 |
1279108 | Bachelor of Science in Industrial Chemistry | Cluster 9 | 55,000 | 55,000 | 4 |
1279146 | Bachelor of Economics | Cluster 10 | 52,500 | 52,500 | 4 |
1279540 | Bachelor of Economics and Finance | Cluster 10 | 52,500 | 52,500 | 4 |
1279199 | Bachelor of Economics and Statistics | Cluster 10 | 52,500 | 52,500 | 4 |
1279107 | Bachelor of Science in Actuarial Science | Cluster 10 | 55,000 | 55,000 | 4 |
1279163 | Bachelor of Science in Statistics | Cluster 10 | 55,000 | 55,000 | 4 |
1279732 | Bachelor of Public Health | Cluster 13 | 67,500 | 67,500 | 4 |
1279591 | Bachelor of Science in Clinical Medicine and Community Health | Cluster 13 | 80,000 | 80,000 | 4 |
1279423 | Bachelor of Science in Community Health and Development | Cluster 13 | 55,000 | 55,000 | 4 |
1279681 | Bachelor of Science in Health Records and Information Management | Cluster 13 | 55,000 | 55,000 | 4 |
1279194 | Bachelor of Science in Medical Laboratory Sciences | Cluster 13 | 70,000 | 70,000 | 4 |
1279290 | Bachelor of Science in Animal Health and Production | Cluster 15 | 62,500 | 62,500 | 4 |
1279202 | Bachelor of Science in Nutrition and Dietetics | Cluster 15 | 62,500 | 62,500 | 4 |
1279135 | Bachelor of Education (Arts) | Cluster 19 | 52,500 | 52,500 | 4 |
1279137 | Bachelor of Education (Science) | Cluster 19 | 55,000 | 55,000 | 4 |
1279656 | Bachelor of Education in Special Needs Education | Cluster 19 | 55,000 | 55,000 | 4 |
1279669 | Bachelor of Arts in Peace Studies and Conflict Resolution | Cluster 3 | 52,500 | 52,500 | 4 |
1279209 | Bachelor of Science in Laboratory Technology | Cluster 9 | 55,000 | 55,000 | 4 |
1279677 | Bachelor of Science in Finance and Statistics | Cluster 10 | 52,500 | 52,500 | 4 |
1279455 | Bachelor of Science in Dental Technology | Cluster 13 | 90,000 | 90,000 | 4 |
1279657 | Bachelor of Science in Health Systems Management | Cluster 13 | 57,500 | 57,500 | 4 |
1279218 | Bachelor of Science in Oral Health | Cluster 13 | 90,000 | 90,000 | 4 |
How to budget for additional costs
In addition to tuition fees, there are other costs you should factor into your budget:
- Administrative Fees: These range from KSh 12,000 annually.
- Registration Fees: Typically, KSh 2,000 per year.
- Statutory Fees: A one-time payment of approximately KSh 12,000 at the start of the academic year.
- CUE Levy: A one-time payment of KSh 1,000 upon admission.
These costs ensure the smooth processing of your academic and administrative records.
Tip: Always confirm the most recent fee structure with the university’s admissions office.
Flexible payment options
MKU understands the financial challenges students face and offers flexible payment plans:
- Instalment Payments: You can break down payments into manageable portions: 30% upon registration, followed by 30%, 20%, and 20% installments.
- Mpesa Payments: MKU allows payments via Mpesa. Use Paybill number 270988 and your admission number as the account reference.
- Bank Transfers: Payments can also be made via direct bank transfers to the university’s accounts.
These options provide convenience and flexibility, ensuring you can meet your financial obligations without stress.
Scholarships and financial aid
To ease the financial burden, MKU offers several financial aid opportunities:
- HELB Loans: Students can apply for loans through the Higher Education Loans Board.
- Chancellor’s Scholarships: Available for top-performing students. Check eligibility requirements with the financial aid office.
- Government Bursaries: Constituency-based funds are accessible to students in need.
These opportunities make education more accessible for deserving students.
Planning your education at MKU
Understanding MKU’s fee structure is the first step to planning your academic journey. By knowing the costs of tuition, additional fees, and payment options, you can focus on achieving your educational goals.
For accurate and up-to-date details, always refer to Mount Kenya University’s official website.